
لیگ ملتهای زنان اروپا
World
UEFA Nations League, Women 2025, League A, Group 1
| # | تیم | ب | بب | ت | ش | گل | تفاضل | امتیاز | بعدی |
|---|---|---|---|---|---|---|---|---|---|
| ۱ | Germany W | ۶ | ۵ | ۱ | ۰ | ۲۶-۴ | +۲۲ | ۱۶ | — |
| ۲ | Netherlands W | ۶ | ۳ | ۲ | ۱ | ۱۱-۱۰ | +۱ | ۱۱ | — |
| ۳ | Austria W | ۶ | ۲ | ۰ | ۴ | ۵-۱۶ | −۱۱ | ۶ | — |
| ۴ | Scotland W | ۶ | ۰ | ۱ | ۵ | ۳-۱۵ | −۱۲ | ۱ | — |
UEFA Nations League, Women 2025, League A, Group 2
| # | تیم | ب | بب | ت | ش | گل | تفاضل | امتیاز | بعدی |
|---|---|---|---|---|---|---|---|---|---|
| ۱ | France W | ۶ | ۶ | ۰ | ۰ | ۱۴-۲ | +۱۲ | ۱۸ | — |
| ۲ | Norway W | ۶ | ۲ | ۲ | ۲ | ۴-۵ | −۱ | ۸ | — |
| ۳ | Iceland W | ۶ | ۰ | ۴ | ۲ | ۶-۹ | −۳ | ۴ | — |
| ۴ | Switzerland W | ۶ | ۰ | ۲ | ۴ | ۴-۱۲ | −۸ | ۲ | — |
UEFA Nations League, Women 2025, League A, Group 3
| # | تیم | ب | بب | ت | ش | گل | تفاضل | امتیاز | بعدی |
|---|---|---|---|---|---|---|---|---|---|
| ۱ | Spain W | ۶ | ۵ | ۰ | ۱ | ۲۱-۸ | +۱۳ | ۱۵ | — |
| ۲ | England W | ۶ | ۳ | ۱ | ۲ | ۱۶-۶ | +۱۰ | ۱۰ | — |
| ۳ | Belgium W | ۶ | ۲ | ۰ | ۴ | ۹-۱۶ | −۷ | ۶ | — |
| ۴ | Portugal W | ۶ | ۱ | ۱ | ۴ | ۵-۲۱ | −۱۶ | ۴ | — |
UEFA Nations League, Women 2025, League A, Group 4
| # | تیم | ب | بب | ت | ش | گل | تفاضل | امتیاز | بعدی |
|---|---|---|---|---|---|---|---|---|---|
| ۱ | Sweden W | ۶ | ۳ | ۳ | ۰ | ۱۳-۶ | +۷ | ۱۲ | — |
| ۲ | Italy W | ۶ | ۳ | ۱ | ۲ | ۱۱-۷ | +۴ | ۱۰ | — |
| ۳ | Denmark W | ۶ | ۳ | ۰ | ۳ | ۸-۱۳ | −۵ | ۹ | — |
| ۴ | Wales W | ۶ | ۰ | ۲ | ۴ | ۴-۱۰ | −۶ | ۲ | — |
UEFA Nations League, Women 2025, League B, Group 1
| # | تیم | ب | بب | ت | ش | گل | تفاضل | امتیاز | بعدی |
|---|---|---|---|---|---|---|---|---|---|
| ۱ | Poland W | ۶ | ۵ | ۱ | ۰ | ۱۶-۲ | +۱۴ | ۱۶ | — |
| ۲ | Northern Ireland W | ۶ | ۲ | ۲ | ۲ | ۶-۱۰ | −۴ | ۸ | — |
| ۳ | Bosnia-Herzegovina W | ۶ | ۱ | ۲ | ۳ | ۹-۱۲ | −۳ | ۵ | — |
| ۴ | Romania W | ۶ | ۱ | ۱ | ۴ | ۳-۱۰ | −۷ | ۴ | — |
UEFA Nations League, Women 2025, League B, Group 2
| # | تیم | ب | بب | ت | ش | گل | تفاضل | امتیاز | بعدی |
|---|---|---|---|---|---|---|---|---|---|
| ۱ | Slovenia W | ۶ | ۵ | ۰ | ۱ | ۱۲-۲ | +۱۰ | ۱۵ | — |
| ۲ | Republic of Ireland | ۶ | ۵ | ۰ | ۱ | ۱۰-۶ | +۴ | ۱۵ | — |
| ۳ | Turkey W | ۶ | ۲ | ۰ | ۴ | ۳-۷ | −۴ | ۶ | — |
| ۴ | Greece W | ۶ | ۰ | ۰ | ۶ | ۲-۱۲ | −۱۰ | ۰ | — |
UEFA Nations League, Women 2025, League B, Group 3
| # | تیم | ب | بب | ت | ش | گل | تفاضل | امتیاز | بعدی |
|---|---|---|---|---|---|---|---|---|---|
| ۱ | Serbia W | ۶ | ۴ | ۲ | ۰ | ۷-۱ | +۶ | ۱۴ | — |
| ۲ | Finland W | ۶ | ۳ | ۲ | ۱ | ۸-۲ | +۶ | ۱۱ | — |
| ۳ | Hungary W | ۶ | ۱ | ۱ | ۴ | ۲-۶ | −۴ | ۴ | — |
| ۴ | Belarus W | ۶ | ۰ | ۳ | ۳ | ۰-۸ | −۸ | ۳ | — |
UEFA Nations League, Women 2025, League B, Group 4
| # | تیم | ب | بب | ت | ش | گل | تفاضل | امتیاز | بعدی |
|---|---|---|---|---|---|---|---|---|---|
| ۱ | Czech Republic W | ۶ | ۴ | ۱ | ۱ | ۱۷-۴ | +۱۳ | ۱۳ | — |
| ۲ | Ukraine W | ۶ | ۴ | ۱ | ۱ | ۸-۶ | +۲ | ۱۳ | — |
| ۳ | Albania W | ۶ | ۲ | ۰ | ۴ | ۱۰-۱۲ | −۲ | ۶ | — |
| ۴ | Croatia W | ۶ | ۱ | ۰ | ۵ | ۴-۱۷ | −۱۳ | ۳ | — |
UEFA Nations League, Women 2025, League C, Group 1
| # | تیم | ب | بب | ت | ش | گل | تفاضل | امتیاز | بعدی |
|---|---|---|---|---|---|---|---|---|---|
| ۱ | Slovakia W | ۶ | ۶ | ۰ | ۰ | ۲۷-۱ | +۲۶ | ۱۸ | — |
| ۲ | Faroe Islands W | ۶ | ۳ | ۱ | ۲ | ۱۰-۶ | +۴ | ۱۰ | — |
| ۳ | Moldova W | ۶ | ۲ | ۱ | ۳ | ۶-۶ | ۰ | ۷ | — |
| ۴ | Gibraltar W | ۶ | ۰ | ۰ | ۶ | ۰-۳۰ | −۳۰ | ۰ | — |
UEFA Nations League, Women 2025, League C, Group 2
| # | تیم | ب | بب | ت | ش | گل | تفاضل | امتیاز | بعدی |
|---|---|---|---|---|---|---|---|---|---|
| ۱ | Malta W | ۶ | ۴ | ۱ | ۱ | ۸-۵ | +۳ | ۱۳ | — |
| ۲ | Cyprus W | ۶ | ۳ | ۱ | ۲ | ۹-۸ | +۱ | ۱۰ | — |
| ۳ | Georgia W | ۶ | ۲ | ۰ | ۴ | ۹-۱۱ | −۲ | ۶ | — |
| ۴ | Andorra W | ۶ | ۱ | ۲ | ۳ | ۶-۸ | −۲ | ۵ | — |
UEFA Nations League, Women 2025, League C, Group 3
| # | تیم | ب | بب | ت | ش | گل | تفاضل | امتیاز | بعدی |
|---|---|---|---|---|---|---|---|---|---|
| ۱ | Luxembourg W | ۶ | ۵ | ۱ | ۰ | ۲۰-۶ | +۱۴ | ۱۶ | — |
| ۲ | Kazakhstan W | ۶ | ۳ | ۱ | ۲ | ۱۴-۹ | +۵ | ۱۰ | — |
| ۳ | Armenia W | ۶ | ۲ | ۱ | ۳ | ۱۳-۱۱ | +۲ | ۷ | — |
| ۴ | Liechtenstein W | ۶ | ۰ | ۱ | ۵ | ۵-۲۶ | −۲۱ | ۱ | — |
UEFA Nations League, Women 2025, League C, Group 4
| # | تیم | ب | بب | ت | ش | گل | تفاضل | امتیاز | بعدی |
|---|---|---|---|---|---|---|---|---|---|
| ۱ | Montenegro W | ۴ | ۲ | ۲ | ۰ | ۵-۲ | +۳ | ۸ | — |
| ۲ | Azerbaijan W | ۴ | ۱ | ۲ | ۱ | ۳-۶ | −۳ | ۵ | — |
| ۳ | Lithuania W | ۴ | ۱ | ۰ | ۳ | ۶-۶ | ۰ | ۳ | — |
UEFA Nations League, Women 2025, League C, Group 5
| # | تیم | ب | بب | ت | ش | گل | تفاضل | امتیاز | بعدی |
|---|---|---|---|---|---|---|---|---|---|
| ۱ | Israel W | ۴ | ۳ | ۱ | ۰ | ۱۲-۵ | +۷ | ۱۰ | — |
| ۲ | Estonia W | ۴ | ۱ | ۱ | ۲ | ۲-۶ | −۴ | ۴ | — |
| ۳ | Bulgaria W | ۴ | ۰ | ۲ | ۲ | ۴-۷ | −۳ | ۲ | — |
UEFA Nations League, Women 2025, League C, Group 6
| # | تیم | ب | بب | ت | ش | گل | تفاضل | امتیاز | بعدی |
|---|---|---|---|---|---|---|---|---|---|
| ۱ | Latvia W | ۴ | ۲ | ۲ | ۰ | ۶-۴ | +۲ | ۸ | — |
| ۲ | Kosovo W | ۴ | ۲ | ۱ | ۱ | ۹-۳ | +۶ | ۷ | — |
| ۳ | North Macedonia | ۴ | ۰ | ۱ | ۳ | ۲-۱۰ | −۸ | ۱ | — |
- لیگ قهرمانان
- لیگ اروپا
- لیگ کنفرانس
- سقوط
۷ آذر ۱۴۰۴
- Germany W
۰ - ۰
Spain W
۱۱ آذر ۱۴۰۴
- Spain W
۳ - ۰
Germany W